Know Before You Order
Measure yourself first. Our cuts are standard Asian sizing — they run slightly slimmer than Western sizes. When in doubt, go one size up. We cannot exchange after the delivery man leaves.
How to Measure| Size | Chest (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 96 | 42 | 68 | 20 |
| M | 100 | 44 | 70 | 21 |
| L | 104 | 46 | 72 | 22 |
| XL | 108 | 48 | 74 | 23 |
| XXL | 114 | 50 | 76 | 24 |
| Size | Chest (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 104 | 47 | 72 | 22 |
| M | 108 | 49 | 74 | 23 |
| L | 112 | 51 | 76 | 24 |
| XL | 116 | 53 | 78 | 25 |
| XXL | 122 | 55 | 80 | 26 |
| Size | Chest (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 100 | 44 | 70 | 21 |
| M | 104 | 46 | 72 | 22 |
| L | 108 | 48 | 74 | 23 |
| XL | 112 | 50 | 76 | 24 |
| XXL | 118 | 52 | 78 | 25 |
All measurements are garment measurements — not body measurements. Add 4–6cm to your body chest measurement to find your ideal garment size.
Measurements may vary by ±1–2cm due to fabric and cutting. Oversized tees are intentionally boxy — that is the fit.
Asian sizing runs slimmer than European or US sizing. If you are between sizes, always size up.
Message us on WhatsApp before ordering. We will tell you exactly which size fits your measurements. Takes 2 minutes. Saves a wrong order.
Ask About Sizing